Events Evolve.
So Does Our Pricing!
Tailored packages that adapt to your event format, scale and frequency.
STANDARD
Virtual Event
Best for individual event needs – virtual only
$300 / per month
Customize your plan per attendee
-
2% ticketing fee
(excluding P.G charges)
-
Upto 6 streaming hours
-
Standard Support
(24-hour first response time)
- Event registration and ticketing platform
- Townhall Production Studio for virtual event production
- Live Chat, Q&A, and Polls
- Event-wide networking
- Event analytics dashboard
STANDARD
In-Person Event
Best for individual event needs – physical only
$300 / per month
Customize your plan per attendee
-
2% ticketing fee
(excluding P.G charges)
-
Standard Support
(24-hour first response time)
- Event registration and ticketing platform
- Advanced ticketing (tiers, discounts)
- Organizer App
- Attendee App for schedule personalization & networking
- Live Chat, Q&A, and Polls
- Event analytics dashboard
GROWTH
Hybrid Events Calendar
Designed for teams whose event calendar includes both in-person and virtual events.
Custom Pricing
Please connect with our sales team to get a customized quote for your event needs.
-
Unlimited attendees
-
2% ticketing fee
(excluding P.G charges)
-
Priority Support
(10 hr first response time)
-
Custom streaming hours
(for Virtual events)
- Full event branding and customization
- Session-level access control
- Sponsor & booth management
- Speaker management
- Lead capture for sponsors & exhibitors
- Event analytics dashboard
- AI Co-host for efficient session hosting
- Goal based Networking via Gen AI matchmaking
ENTEPRISE
All Formats & Scale
Perfect for enterprises organizing events of all formats and scale.
Custom Pricing
Please connect with our sales team to get a customized quote for your event needs.
-
Unlimited attendees
-
2% ticketing fee
(excluding P.G charges)
-
High Priority Support
(2 hr first response time)
-
Custom streaming hours
(for Virtual events)
- Multi-tracks event production (parallel sessions)
- Hybrid-format event delivery & engagement tools
- 90-day recording access
- Custom analytics dashboards
- Dedicated Customer Success Manager
- White-glove A/V & production support
Trusted by leading companies.
Compare Plans
STANDARD Virtual Event | STANDARD In Person Event | GROWTH Hybrid Calendar Event | ENTEPRISE All Formats & Scale |
|
| Registrations & Ticketing Platform | ![]() | ![]() | ![]() | ![]() |
| Embeddable Registrations Widget | ![]() | ![]() | ![]() | ![]() |
| Event Landing Page (Microsite) | ![]() | ![]() | ![]() | ![]() |
| Email Announcements Limit | 500 | 500 | Unlimited | Unlimited |
| Fully Customizable Registration Forms | ![]() | ![]() | ![]() | ![]() |
| Multi-Tiered Tickets | ![]() | ![]() | ![]() | ![]() |
| Discount Coupons | ![]() | ![]() | ![]() | ![]() |
| Ticket Add-Ons | ![]() | ![]() | ![]() | ![]() |
| Approval based Registrations | ![]() | ![]() | ![]() | ![]() |
| Integration Instagram & Google Ad Manager | ![]() | ![]() | ![]() | ![]() |
| Approval Based Registrations | ![]() | ![]() | ![]() | ![]() |
| Seamless Ticket Refund Management | ![]() | ![]() | ![]() | ![]() |
| Multiple Login Options | ![]() | ![]() | ![]() | ![]() |
| Magic Link | ![]() | ![]() | ![]() | ![]() |
| Branded Experience | Partial | Partial | Full | Full |
| Virtual Event venue with Real-life experiences | ![]() | ![]() | ![]() | ![]() |
| Agenda Management | ![]() | ![]() | ![]() | ![]() |
| 1-1 Networking | ![]() | ![]() | ![]() | ![]() |
| Virtual Lounges | ![]() | ![]() | ![]() | ![]() |
| Virtual Booths | ![]() | ![]() | ![]() | ![]() |
| Parallel Tracks | ![]() | ![]() | ![]() | ![]() |
| Host Live Sessions and Pre-Recorded Live Sessions | ![]() | ![]() | ![]() | ![]() |
| Host Video-on Demand Sessions | ![]() | ![]() | ![]() | ![]() |
| Third-party Studio Support | ![]() | ![]() | ![]() | ![]() |
| Hybrid Format Event | ![]() | ![]() | ![]() | ![]() |
| Breakout Sessions | ![]() | ![]() | ![]() | ![]() |
| Standard Analytics | ![]() | ![]() | ![]() | ![]() |
| Custom Reports | ![]() | ![]() | ![]() | ![]() |
| Sponsor Management | ![]() | ![]() | ![]() | ![]() |
| Event HD Recording | ![]() | ![]() | ![]() | ![]() |
| Recorded Video Expiry Time | 30 days | 60 days | 60 days | 90 days |
| Attendee Engagement | Virtual Only | In-Person Only | In-Person/Virtual Only | Hybrid |
| Backstage In Studio | ![]() | ![]() | ![]() | ![]() |
| Q&A Moderation | ![]() | ![]() | ![]() | ![]() |
| Townhall Production Studio | Virtual | N/A | Virtual | Virtual |
| Live Streaming to other platforms | ![]() | ![]() | ![]() | ![]() |
| Breakout Rooms | ![]() | ![]() | ![]() | ![]() |
| AI-Chatbot | ![]() | ![]() | ![]() | ![]() |
| Smart Networking | ![]() | ![]() | ![]() | ![]() |
| Session level access based on tickets | ![]() | ![]() | ![]() | ![]() |
| Check-in App | ![]() | ![]() | ![]() | ![]() |
| Organizer App | ![]() | ![]() | ![]() | ![]() |
| Attendee App | ![]() | ![]() | ![]() | ![]() |
| Booth Rep App | ![]() | ![]() | ![]() | ![]() |
| A/V Setup and Support for Hybrid Events | ![]() | ![]() | ![]() | ![]() |
| 24/5 Chat and Email Support | 24 hrs first response time | 24 hrs first response time | 10 hrs first response time | 2 hrs first response time |
| Dedicated Customer Success | ![]() | ![]() | ![]() | ![]() |
| Registration Platform fees | 2% on paid tickets (PG fees and platform fee separate) | 2% on paid tickets (PG fees and platform fee separate) | Talk to Sales | Talk to Sales |
Trusted by leading brands for hosting creative events

